Price Action (Gold Terms)
LOG SCALE
- Mag 7
- Bitcoin
- S&P 500
- USD Cash
Correlation Matrix (3Y Rolling)
DIVERSIFICATION CHECK
Mag7
Bitcoin
Gold
S&P 500
Treasuries
USD
Mag7
—
0.45
0.12
0.85
-0.32
-0.45
Bitcoin
0.45
—
0.25
0.55
-0.15
-0.38
Gold
0.12
0.25
—
0.10
0.45
-0.85
S&P 500
0.85
0.55
0.10
—
-0.25
-0.55
Treasuries
-0.32
-0.15
0.45
-0.25
—
-0.12
USD
-0.45
-0.38
-0.85
-0.55
-0.12
—
Asset Performance (Gold Terms)
LIVE DATA • REFRESHED 12:00 GMT
Asset | Total Rtn | Ann. Rtn | Vol | Sharpe | Max DD |
|---|---|---|---|---|---|
| Bitcoin | +6228.8% | 44.6% | 74.0% | 0.60 | -76.6% |
| BTCUSD | +6228.8% | 44.6% | 74.0% | 0.60 | -76.6% |
| Mag7 | +2312.9% | 13.4% | 83.6% | 0.16 | -81.0% |
| TRY | +214.4% | 5.6% | 27.7% | 0.20 | -71.0% |
| Gold | 0.0% | 0.0% | 0.0% | 0.00 | 0.0% |
| EM_Currencies | -52.6% | -3.0% | 24.7% | -0.12 | -80.1% |
| Real_Estate | -57.3% | -3.9% | 25.3% | -0.15 | -79.0% |
| VNQ | -57.3% | -3.9% | 25.3% | -0.15 | -79.0% |
| Commodities | -63.2% | -3.9% | 17.7% | -0.22 | -72.5% |
| SP500 | -71.0% | -4.8% | 21.2% | -0.23 | -87.8% |
| ZAR | -76.1% | -6.3% | 27.0% | -0.23 | -78.7% |
| INR | -81.1% | -7.3% | 19.9% | -0.37 | -82.5% |
| BRL | -81.9% | -7.5% | 28.2% | -0.27 | -89.0% |
| Treasuries | -83.5% | -7.4% | 18.9% | -0.39 | -84.0% |
| TLT | -83.5% | -7.4% | 18.9% | -0.39 | -84.0% |
| MXN | -84.6% | -8.1% | 23.0% | -0.35 | -85.8% |
| USD_Index | -94.4% | -10.7% | 20.8% | -0.52 | -95.0% |
| CNY | -94.7% | -11.3% | 17.8% | -0.64 | -94.8% |
Market Intelligence
● LIVEMag 7 Breakout
Tech stocks have decoupled from Treasury yields, signaling a "flight to quality" into digital scarcity. Real returns > 200% since 2014.
Fiat Warning
USD Index has lost 70% of its purchasing power vs. Gold. The "strong dollar" narrative is a nominal illusion.
Gold/M2 Divergence
Gold is currently lagging M2 expansion, suggesting it is undervalued relative to the money supply.